Cape May Market Report
$1,565,989
AVERAGE PRICE OF 54 HOMES$2,056,425
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$1,940,875
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,412,991
AVERAGE PRICE OF 11 HOMES WITH A POOLAverage Home
Average Price | $1,565,989 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $568,333 |
2 bedrooms | $788,888 |
3 bedrooms | $796,400 |
4 bedrooms | $1,500,500 |
5 bedrooms | $2,446,461 |
Cape May Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 56 | 61 | 60 | 65 | 66 |
Average Price | $1,633,601 | $1,809,576 | $1,817,228 | $1,709,766 | $1,636,251 |
Avg Price Change | -10.77% | -0.42% | +6.29% | +4.49% | +2.66% |
Median Price | $1,529,840 | $1,545,641 | $1,539,950 | $1,564,478 | $1,532,658 |
Med Price Change | -1.03% | +0.37% | -1.59% | +2.08% | -0.40% |
Avg Bedrooms | 3.66 beds | 4.08 beds | 4.18 beds | 4.5 beds | 4.47 beds |
Avg Bathrooms | 2.95 baths | 2.77 baths | 2.67 baths | 2.76 baths | 2.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $1,565,989 | 160 days |
Multi-Million Dollar Homes | 34 | $2,056,425 | 125 days |
Newly Built Homes | 8 | $1,940,875 | 234 days |
Homes with a Pool | 11 | $1,412,991 | 116 days |