Sea Isle City Market Report
$1,162,723
AVERAGE PRICE OF 26 HOMES$1,713,075
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$2,009,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,249,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,162,723 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $329,000 |
2 bedrooms | $651,000 |
3 bedrooms | $794,100 |
4 bedrooms | $1,442,475 |
5 bedrooms | $1,413,000 |
Sea Isle City Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 20 | 32 | 41 | 51 | 51 |
Average Price | $1,234,199 | $1,280,162 | $1,169,135 | $1,194,656 | $1,148,568 |
Avg Price Change | -3.72% | +9.50% | -2.18% | +4.01% | +4.40% |
Median Price | $1,122,857 | $1,282,983 | $1,153,277 | $1,178,133 | $1,056,463 |
Med Price Change | -14.26% | +11.25% | -2.16% | +11.52% | +1.47% |
Avg Bedrooms | 3.91 beds | 4.13 beds | 3.88 beds | 4.18 beds | 4.17 beds |
Avg Bathrooms | 2.69 baths | 2.82 baths | 2.79 baths | 2.91 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 26 | $1,162,723 | 23 days |
Multi-Million Dollar Homes | 12 | $1,713,075 | 35 days |
Homes with a Pool | 3 | $2,009,300 | 63 days |
Reduced Price Homes | 2 | $1,249,450 | 85 days |