Wildwood Market Report
$520,910
AVERAGE PRICE OF 93 HOMES$2,191,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$619,938
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$377,123
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
Average Price | $520,910 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $274,460 |
2 bedrooms | $253,047 |
3 bedrooms | $548,502 |
4 bedrooms | $698,458 |
5 bedrooms | $618,041 |
Wildwood Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 95 | 87 | 91 | 107 | 125 |
Average Price | $506,699 | $511,539 | $487,660 | $444,651 | $444,277 |
Avg Price Change | -0.96% | +4.90% | +9.67% | +0.08% | +0.16% |
Median Price | $481,264 | $472,210 | $468,480 | $427,934 | $429,990 |
Med Price Change | +1.92% | +0.80% | +9.47% | -0.48% | -0.76% |
Avg Bedrooms | 2.73 beds | 2.7 beds | 2.65 beds | 2.51 beds | 2.62 beds |
Avg Bathrooms | 1.82 baths | 1.82 baths | 1.87 baths | 1.81 baths | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $520,910 | 138 days |
Multi-Million Dollar Homes | 3 | $2,191,300 | 74 days |
Newly Built Homes | 31 | $619,938 | 172 days |
Homes with a Pool | 21 | $377,123 | 71 days |